აღწერა
ADATA M.2 2280, ASX8100NP-256GT-C , SX8100NP-256GBTLC-Read 3500MB/s, Write 3000MB/s,COLOR BOX
Capacity | 256GB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.5mm / 3.15 x 0.87 x 0.14inch |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 3500MB/s, Write 3000MB/s Maximum 4K random read / write IOPS : 300K/240K IOPS * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G / 0.5ms |
MTBF | 2,000,000 hours |
მიმოხილვა
მიმოხილვები ჯერ არ არის.